<?xml version="1.0"?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<title>The Letter - usability</title>
		<link>http://theletter.co.uk</link>
		<atom:link href='http://theletter.co.uk/feeds/usability.xml' rel='self' type='application/rss+xml' />
		<description>The Letter - usability</description>
		<language>en-uk</language>
		<webMaster>blair@doepud.co.uk (The Letter)</webMaster>
		<item>
		<title>World Usability Day</title>
		<link>http://theletter.co.uk/index/4391/world+usability+day</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/4391/world+usability+day</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/4391/world+usability+day"&gt;&lt;img src="http://theletter.co.uk/images/lc/world_usability_day.gif" alt="World Usability Day" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;!-- Generated by XStandard version 2.1.0.0 on 2008-11-13T11:54:30 --&gt;&lt;p&gt;Today is &lt;a href=&quot;http://worldusabilityday.org/&quot;&gt;World Usability Day&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Thu, 13 Nov 2008 11:54:29 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/world">world</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		</item>
	<item>
		<title>Five second test</title>
		<link>http://theletter.co.uk/index/4326/five+second+test</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/4326/five+second+test</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/4326/five+second+test"&gt;&lt;img src="http://theletter.co.uk/images/lc/" alt="Five second test" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;!-- Generated by XStandard version 2.1.0.0 on 2008-10-27T10:04:24 --&gt;&lt;p&gt;The &lt;a href=&quot;http://fivesecondtest.com/&quot;&gt;five second test&lt;/a&gt; is a simple usability test that helps you measure the effectiveness of your user interfaces. Upload your screenshots and get people to test them or try it out first with the examples. Via &lt;a href=&quot;http://www.clagnut.com/blogmarks/&quot;&gt;Richard Rutter&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Mon, 27 Oct 2008 10:04:23 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/five">five</category>
		<category domain="http://theletter.co.uk/tag/second">second</category>
		<category domain="http://theletter.co.uk/tag/test">test</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		</item>
	<item>
		<title>10 Best Application UIs of 2008</title>
		<link>http://theletter.co.uk/index/4067/10+best+application+uis+of+2008</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/4067/10+best+application+uis+of+2008</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/4067/10+best+application+uis+of+2008"&gt;&lt;img src="http://theletter.co.uk/images/lc/" alt="10 Best Application UIs of 2008" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;!-- Generated by XStandard version 2.0.0.0 on 2008-08-14T22:24:28 --&gt;&lt;p&gt;Maybe a bit too early for a &lt;em&gt;best of&lt;/em&gt; anything in 2008 but &lt;a href=&quot;http://www.useit.com/alertbox/application-design.html&quot;&gt;Jakob has posted a very interesting Alertbox&lt;/a&gt;. He focusses on 10 applications (web and desktop) that seem to do things right in terms of their &lt;abbr title=&quot;User Interface&quot;&gt;UI&lt;/abbr&gt;. The main points of interest I noted are:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;These applications have used &amp;quot;dashboards&amp;quot; to give users an overview of their available functionality&lt;/li&gt;&lt;li&gt;Instead of JavaScript alerts, lightbox modal dialogue boxes seem to be the preferred option (for aesthetics as well as accessibility I presume)&lt;/li&gt;&lt;li&gt;&lt;em&gt;Wizards&lt;/em&gt; prove to be be popular for guiding users through the applications&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;And I&#039;d say these points apply to web design too.&lt;/p&gt;&lt;p&gt;Â &lt;/p&gt;</description>
		<pubDate>Thu, 14 Aug 2008 15:18:23 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/best">best</category>
		<category domain="http://theletter.co.uk/tag/application">application</category>
		<category domain="http://theletter.co.uk/tag/2008">2008</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		</item>
	<item>
		<title>Videogame usability</title>
		<link>http://theletter.co.uk/index/2875/videogame+usability</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/2875/videogame+usability</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/2875/videogame+usability"&gt;&lt;img src="http://theletter.co.uk/images/lc/" alt="Videogame usability" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;!-- Generated by XStandard version 2.0.0.0 on 2007-11-21T11:16:29 --&gt;&lt;p&gt;&lt;a href=&quot;http://www.next-gen.biz/index.php?option=com_content&amp;amp;task=view&amp;amp;id=7446&amp;amp;Itemid=2&quot;&gt;Ten standard features every videogame designer should embrace&lt;/a&gt;.&lt;/p&gt;</description>
		<pubDate>Wed, 21 Nov 2007 11:16:30 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/videogame">videogame</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		</item>
	<item>
		<title>I Want to Reduce GUI as Much as Possible</title>
		<link>http://theletter.co.uk/index/2697/i+want+to+reduce+gui+as+much+as+possible</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/2697/i+want+to+reduce+gui+as+much+as+possible</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/2697/i+want+to+reduce+gui+as+much+as+possible"&gt;&lt;img src="http://theletter.co.uk/images/lc/" alt="I Want to Reduce GUI as Much as Possible" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;!-- Generated by XStandard version 2.0.0.0 on 2007-10-21T14:52:13 --&gt;&lt;p&gt;&lt;a href=&quot;http://techon.nikkeibp.co.jp/english/NEWS_EN/20070626/134779/&quot;&gt;In this Tech-On interview&lt;/a&gt; Apple GUI-expert Toshiyuki Masui says:&lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;if you consider an alarm clock, which can be set only by adjusting its hands, there would be no need for a complicated GUI to set the time to record a video. What is important is to operate the equipment by actually touching it&lt;/p&gt;&lt;/blockquote&gt;</description>
		<pubDate>Thu, 20 Sep 2007 07:17:36 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/usability">usability</category>
		<category domain="http://theletter.co.uk/tag/want">want</category>
		<category domain="http://theletter.co.uk/tag/reduce">reduce</category>
		<category domain="http://theletter.co.uk/tag/much">much</category>
		<category domain="http://theletter.co.uk/tag/possible">possible</category>
		<category domain="http://theletter.co.uk/tag/usability">usability</category>
		</item>
	</channel>
</rss>