<?xml version="1.0"?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<title>The Letter - images</title>
		<link>http://theletter.co.uk</link>
		<atom:link href='http://theletter.co.uk/feeds/images.xml' rel='self' type='application/rss+xml' />
		<description>The Letter - images</description>
		<language>en-uk</language>
		<webMaster>blair@doepud.co.uk (The Letter)</webMaster>
		<item>
		<title>Life changing photographs</title>
		<link>http://theletter.co.uk/index/6565/life+changing+photographs</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/6565/life+changing+photographs</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/6565/life+changing+photographs"&gt;&lt;img src="http://theletter.co.uk/images/lc/kevin-carter.jpg" alt="Life changing photographs" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;
	Here&amp;#39;s an interesting question on Quora, asking about &lt;a href=&quot;http://www.quora.com/Photographs/What-are-some-famous-pictures-that-ruined-peoples-lives&quot;&gt;photographs that changed the life of the photographer&lt;/a&gt;.&lt;/p&gt;
</description>
		<pubDate>Thu, 28 Feb 2013 08:06:00 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/images">images</category>
		<category domain="http://theletter.co.uk/tag/photography">photography</category>
		<category domain="http://theletter.co.uk/tag/kevin+carter">kevin carter</category>
		</item>
	<item>
		<title>Spitting from a window</title>
		<link>http://theletter.co.uk/index/6513/spitting+from+a+window</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/6513/spitting+from+a+window</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/6513/spitting+from+a+window"&gt;&lt;img src="http://theletter.co.uk/images/lc/paint-mamor.gif" alt="Spitting from a window" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;
	&lt;a href=&quot;http://noemimondik.tumblr.com/image/31682579134&quot;&gt;Great animated gif this&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;
	Via &lt;a href=&quot;http://waxy.org/links/&quot;&gt;Waxy&lt;/a&gt;.&lt;/p&gt;
</description>
		<pubDate>Sat, 20 Oct 2012 18:38:00 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/images">images</category>
		<category domain="http://theletter.co.uk/tag/animated+gif">animated gif</category>
		<category domain="http://theletter.co.uk/tag/spit">spit</category>
		</item>
	<item>
		<title>Milk teeth</title>
		<link>http://theletter.co.uk/index/6471/milk+teeth</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/6471/milk+teeth</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/6471/milk+teeth"&gt;&lt;img src="http://theletter.co.uk/images/lc/milk-teeth.jpg" alt="Milk teeth" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;
	&lt;a href=&quot;http://imgur.com/nrqjw&quot;&gt;Creepy model&lt;/a&gt; showing a child&amp;#39;s adult teeth in place prior to losing their baby teeth. &lt;a href=&quot;http://www.cultofweird.com/medical/child-skull-baby-teeth/&quot;&gt;Here&amp;#39;s another angle&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;
	Via &lt;a href=&quot;https://twitter.com/benwakeling/status/234277507233349632/photo/1&quot;&gt;@benwalkeling&lt;/a&gt;.&lt;/p&gt;
</description>
		<pubDate>Mon, 20 Aug 2012 06:27:00 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/images">images</category>
		<category domain="http://theletter.co.uk/tag/teeth">teeth</category>
		</item>
	<item>
		<title>oceaniaeuropeamericasafricaasia</title>
		<link>http://theletter.co.uk/index/6468/oceaniaeuropeamericasafricaasia</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/6468/oceaniaeuropeamericasafricaasia</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/6468/oceaniaeuropeamericasafricaasia"&gt;&lt;img src="http://theletter.co.uk/images/lc/oceaniaeuropeamericasafricaasia.png" alt="oceaniaeuropeamericasafricaasia" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;
	&lt;a href=&quot;http://oceaniaeuropeamericasafricaasia.tumblr.com/&quot;&gt;Interesting set of graphics based on the Olympic rings by Gustavo Sousa&lt;/a&gt;. With no specific reference to which ring represents which continent, he uses scale to highlight a range of statistics on subjects like population, HIV, child mortality and military expenditure.&lt;/p&gt;
&lt;p&gt;
	Via &lt;a href=&quot;http://www.creativereview.co.uk/cr-blog/2012/july/the-olympic-infographic&quot;&gt;CR&lt;/a&gt;.&lt;/p&gt;
</description>
		<pubDate>Fri, 03 Aug 2012 06:51:00 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/images">images</category>
		<category domain="http://theletter.co.uk/tag/gustavo+sousa">Gustavo Sousa</category>
		<category domain="http://theletter.co.uk/tag/olympics">Olympics</category>
		<category domain="http://theletter.co.uk/tag/rings">rings</category>
		<category domain="http://theletter.co.uk/tag/population">population</category>
		<category domain="http://theletter.co.uk/tag/hiv">HIV</category>
		<category domain="http://theletter.co.uk/tag/child+mortality">child mortality</category>
		<category domain="http://theletter.co.uk/tag/military+expenditure">military expenditure</category>
		</item>
	<item>
		<title>In the groove</title>
		<link>http://theletter.co.uk/index/6466/in+the+groove</link>
		<guid isPermaLink="true">http://theletter.co.uk/index/6466/in+the+groove</guid>
		<description>&lt;p&gt;&lt;a href="http://theletter.co.uk/index/6466/in+the+groove"&gt;&lt;img src="http://theletter.co.uk/images/lc/vinyl-record-single-groove.jpg" alt="In the groove" /&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;
	&lt;a href=&quot;https://twitter.com/mAQuilato/status/229238099367034880&quot;&gt;Microscopic photo of a single groove of a vinyl record&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;
	Via &lt;a class=&quot;account-group js-user-profile-link&quot; href=&quot;https://twitter.com/simianaudio&quot;&gt;&lt;span class=&quot;username js-action-profile-name&quot;&gt;@simianaudio&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
</description>
		<pubDate>Tue, 31 Jul 2012 08:27:00 +0000</pubDate>
		<category domain="http://theletter.co.uk/index/categories/images">images</category>
		<category domain="http://theletter.co.uk/tag/record">record</category>
		<category domain="http://theletter.co.uk/tag/groove">groove</category>
		<category domain="http://theletter.co.uk/tag/vinyl">vinyl</category>
		<category domain="http://theletter.co.uk/tag/microscopic">microscopic</category>
		</item>
	</channel>
</rss>